Lacrosse Size Chart for Higley Boys Lacrosse
NOTE: As you already know – Sizes are not exact measurements and can run bigger on some items.
Lacrosse Shirt Size Chart
Shirt Size $25 | Chest | Length | Arm |
---|---|---|---|
Adult Small | 21″ | 29″ | 8″ |
Adult Medium | 22″ | 30″ | 8.5″ |
Adult Large | 23″ | 31″ | 9″ |
Adult X-Large | 24″ | 32″ | 9.5″ |
Adult 2X-Large | 25″ | 33″ | 10″ |
Youth Small | 16″ | 24″ | 5.75″ |
Youth Medium | 17″ | 25″ | 6.25″ |
Youth Large | 18″ | 26″ | 6.75″ |
Lacrosse Short Size Chart
Short Size $20 | Length | Waist | Hip |
---|---|---|---|
Adult Small | 19″ | 18″ | 23″ |
Adult Medium | 20″ | 20″ | 25″ |
Adult Large | 21″ | 22″ | 27″ |
Adult X-Large | 22″ | 24″ | 29″ |
Youth X-Small | 19″ | 16″ | 10″ |
Youth Small | 20″ | 17″ | 10.5″ |
Youth Medium | 21″ | 18″ | 11″ |
Youth Large | 22″ | 19″ | 11.5″ |
Lacrosse Practice Pinnie Size Chart
Practice Pinnie $25 | Length | Chest | Arm Sleeve |
---|---|---|---|
Adult Small | 25″ | 22″ | 14″ |
Adult Medium | 26″ | 23″ | 14.25″ |
Adult Large | 27″ | 24″ | 14.5″ |
Adult X-Large | 28″ | 25″ | 14.75″ |
Adult 2X-Large | 29″ | 26″ | 115″ |
Youth Small | 20″ | 17″ | 12.25″ |
Youth Medium | 21″ | 18″ | 12.5″ |
Youth Large | 22″ | 19″ | 12.75″ |
Lacrosse College Pinnie Size Chart
College Pinnie $27 | Length | Chest | Arm Sleeve |
---|---|---|---|
Adult Small | 25″ | 22″ | 12.5″ |
Adult Medium | 26″ | 23″ | 13″ |
Adult Large | 27″ | 24″ | 13.5″ |
Adult X-Large | 28″ | 25″ | 14″ |
Adult 2X-Large | 29″ | 26″ | 14.5″ |
Youth Small | 14″ | 13″ | 18″ |
Youth Medium | 15″ | 14″ | 19″ |
Youth Large | 16″ | 15″ | 20″ |
Lacrosse Hoodie Size Chart
Hoodie $35 | Length | Chest | Sleeve |
---|---|---|---|
Adult Small | 27.5″ | 22″ | 26″ |
Adult Medium | 28.5″ | 23″ | 27″ |
Adult Large | 29.5″ | 24″ | 28″ |
Adult X-Large | 30.5″ | 25″ | 29″ |
Adult 2X-Large | 31.5″ | 26″ | 30″ |
Youth Small | 22.5″ | 17″ | 21″ |
Youth Medium | 23.5″ | 18″ | 22″ |
Youth Large | 24.5″ | 19″ | 23″ |