FRESHMAN
First | Last | Grade | Pos | No |
Andrew | Chipman | 9 | D | 36 |
Avery | Day | 9 | M | 42 |
Brady | Bartel | 9 | LSM/D | 19 |
Breken | Mitchell | 9 | M | 12 |
Cohen | Hochstedler | 9 | D | 30 |
Henrik | Coleman | 9 | A/M | 31 |
Jack | Harrison | 9 | G/M | 22 |
Jack | Martin | 9 | D | 15 |
Kaden | Sanchez | 9 | A/M | 10 |
Kallan | Harris | 9 | A/M | 16 |
Liam | Sullivan | 9 | M | 33 |
Pace | McConkie | 9 | A/M | 17 |
Ryder | Woods | 9 | M | 21 |
SOPHOMORE
First | Last | Grade | Pos | No |
Chase | Resch | 10 | M | 34 |
Hakan | Astor | 10 | M | 24 |
Logan | Hansbrow | 10 | M | 27 |
Noah | Zamparelli | 10 | G | 49 |
Sam | Standage | 10 | M | 2 |
Vaugh | Cabrera | 10 | M | 8 |
JUNIOR
First | Last | Grade | Pos | No |
Cash | Tappan | 11 | M | 8 |
Denim | Kittner | 11 | M | 4 |
Easton | Elefson | 11 | A/M | 13 |
Jay | Skyles | 11 | M | 18 |
Sam | Vurpillat | 11 | G | 25 |
SENIOR
First | Last | Grade | Pos | No |
Ben | Cobos | 12 | D | 7 |
Bodie | Graese | 12 | D | 48 |
Bowman | Cromer | 12 | M | 23 |
Justin | Plouffe | 12 | A/M | 6 |
Nik | Martin | 12 | D | 11 |